Marissa vs Joliet: Housing
| Marissa | Joliet | |
|---|---|---|
| Median Home Value | $99,500 | $265,800 |
| Median Gross Rent | $702/mo | $1,276/mo |
| Homeownership Rate | 78.7% | 73.7% |
| Rent as Share of Income | 15.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marissa | Joliet | |
|---|---|---|
| Median Home Value | $99,500 | $265,800 |
| Median Gross Rent | $702/mo | $1,276/mo |
| Homeownership Rate | 78.7% | 73.7% |
| Rent as Share of Income | 15.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.