Marissa vs Peoria: Housing
| Marissa | Peoria | |
|---|---|---|
| Median Home Value | $99,500 | $156,200 |
| Median Gross Rent | $702/mo | $1,005/mo |
| Homeownership Rate | 78.7% | 57.5% |
| Rent as Share of Income | 15.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marissa | Peoria | |
|---|---|---|
| Median Home Value | $99,500 | $156,200 |
| Median Gross Rent | $702/mo | $1,005/mo |
| Homeownership Rate | 78.7% | 57.5% |
| Rent as Share of Income | 15.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.