Markham vs El Paso: Housing
| Markham | El Paso | |
|---|---|---|
| Median Home Value | $137,600 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 100.0% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Markham | El Paso | |
|---|---|---|
| Median Home Value | $137,600 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 100.0% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.