Marks vs Gulfport: Housing
| Marks | Gulfport | |
|---|---|---|
| Median Home Value | $96,700 | $174,600 |
| Median Gross Rent | $876/mo | $1,086/mo |
| Homeownership Rate | 66.0% | 55.1% |
| Rent as Share of Income | 32.7% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marks | Gulfport | |
|---|---|---|
| Median Home Value | $96,700 | $174,600 |
| Median Gross Rent | $876/mo | $1,086/mo |
| Homeownership Rate | 66.0% | 55.1% |
| Rent as Share of Income | 32.7% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.