Maroa vs Rockford: Housing
| Maroa | Rockford | |
|---|---|---|
| Median Home Value | $126,800 | $129,000 |
| Median Gross Rent | $851/mo | $985/mo |
| Homeownership Rate | 71.0% | 54.9% |
| Rent as Share of Income | 14.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maroa | Rockford | |
|---|---|---|
| Median Home Value | $126,800 | $129,000 |
| Median Gross Rent | $851/mo | $985/mo |
| Homeownership Rate | 71.0% | 54.9% |
| Rent as Share of Income | 14.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.