Mars vs Erie: Housing
| Mars | Erie | |
|---|---|---|
| Median Home Value | $294,100 | $115,200 |
| Median Gross Rent | $732/mo | $870/mo |
| Homeownership Rate | 56.4% | 54.1% |
| Rent as Share of Income | 17.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mars | Erie | |
|---|---|---|
| Median Home Value | $294,100 | $115,200 |
| Median Gross Rent | $732/mo | $870/mo |
| Homeownership Rate | 56.4% | 54.1% |
| Rent as Share of Income | 17.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.