Mars vs Scranton: Housing
| Mars | Scranton | |
|---|---|---|
| Median Home Value | $294,100 | $158,100 |
| Median Gross Rent | $732/mo | $1,048/mo |
| Homeownership Rate | 56.4% | 49.9% |
| Rent as Share of Income | 17.2% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mars | Scranton | |
|---|---|---|
| Median Home Value | $294,100 | $158,100 |
| Median Gross Rent | $732/mo | $1,048/mo |
| Homeownership Rate | 56.4% | 49.9% |
| Rent as Share of Income | 17.2% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.