Marsing vs Nampa: Housing
| Marsing | Nampa | |
|---|---|---|
| Median Home Value | $347,200 | $370,800 |
| Median Gross Rent | $654/mo | $1,420/mo |
| Homeownership Rate | 56.9% | 70.2% |
| Rent as Share of Income | 11.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marsing | Nampa | |
|---|---|---|
| Median Home Value | $347,200 | $370,800 |
| Median Gross Rent | $654/mo | $1,420/mo |
| Homeownership Rate | 56.9% | 70.2% |
| Rent as Share of Income | 11.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.