Mart vs Austin: Housing
| Mart | Austin | |
|---|---|---|
| Median Home Value | $116,100 | $555,300 |
| Median Gross Rent | $895/mo | $1,729/mo |
| Homeownership Rate | 64.0% | 43.4% |
| Rent as Share of Income | 17.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mart | Austin | |
|---|---|---|
| Median Home Value | $116,100 | $555,300 |
| Median Gross Rent | $895/mo | $1,729/mo |
| Homeownership Rate | 64.0% | 43.4% |
| Rent as Share of Income | 17.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.