Mart vs Houston: Housing
| Mart | Houston | |
|---|---|---|
| Median Home Value | $116,100 | $277,800 |
| Median Gross Rent | $895/mo | $1,361/mo |
| Homeownership Rate | 64.0% | 42.1% |
| Rent as Share of Income | 17.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mart | Houston | |
|---|---|---|
| Median Home Value | $116,100 | $277,800 |
| Median Gross Rent | $895/mo | $1,361/mo |
| Homeownership Rate | 64.0% | 42.1% |
| Rent as Share of Income | 17.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.