Mason vs Dayton: Housing
| Mason | Dayton | |
|---|---|---|
| Median Home Value | $426,200 | $100,600 |
| Median Gross Rent | $1,760/mo | $918/mo |
| Homeownership Rate | 80.1% | 48.4% |
| Rent as Share of Income | 16.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mason | Dayton | |
|---|---|---|
| Median Home Value | $426,200 | $100,600 |
| Median Gross Rent | $1,760/mo | $918/mo |
| Homeownership Rate | 80.1% | 48.4% |
| Rent as Share of Income | 16.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.