Mason vs Houston: Housing
| Mason | Houston | |
|---|---|---|
| Median Home Value | $259,800 | $277,800 |
| Median Gross Rent | $825/mo | $1,361/mo |
| Homeownership Rate | 76.9% | 42.1% |
| Rent as Share of Income | 13.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mason | Houston | |
|---|---|---|
| Median Home Value | $259,800 | $277,800 |
| Median Gross Rent | $825/mo | $1,361/mo |
| Homeownership Rate | 76.9% | 42.1% |
| Rent as Share of Income | 13.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.