Masury vs Toledo: Housing
| Masury | Toledo | |
|---|---|---|
| Median Home Value | $71,100 | $114,500 |
| Median Gross Rent | $810/mo | $901/mo |
| Homeownership Rate | 61.0% | 53.3% |
| Rent as Share of Income | 24.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Masury | Toledo | |
|---|---|---|
| Median Home Value | $71,100 | $114,500 |
| Median Gross Rent | $810/mo | $901/mo |
| Homeownership Rate | 61.0% | 53.3% |
| Rent as Share of Income | 24.7% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.