Mattawa vs Everett: Housing
| Mattawa | Everett | |
|---|---|---|
| Median Home Value | — | $565,300 |
| Median Gross Rent | $1,128/mo | $1,740/mo |
| Homeownership Rate | 25.0% | 49.0% |
| Rent as Share of Income | 35.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mattawa | Everett | |
|---|---|---|
| Median Home Value | — | $565,300 |
| Median Gross Rent | $1,128/mo | $1,740/mo |
| Homeownership Rate | 25.0% | 49.0% |
| Rent as Share of Income | 35.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.