Mattawa vs Seattle: Housing
| Mattawa | Seattle | |
|---|---|---|
| Median Home Value | — | $938,600 |
| Median Gross Rent | $1,128/mo | $2,030/mo |
| Homeownership Rate | 25.0% | 43.7% |
| Rent as Share of Income | 35.3% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mattawa | Seattle | |
|---|---|---|
| Median Home Value | — | $938,600 |
| Median Gross Rent | $1,128/mo | $2,030/mo |
| Homeownership Rate | 25.0% | 43.7% |
| Rent as Share of Income | 35.3% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.