Mattoon vs Aurora: Housing
| Mattoon | Aurora | |
|---|---|---|
| Median Home Value | $97,700 | $274,800 |
| Median Gross Rent | $740/mo | $1,596/mo |
| Homeownership Rate | 55.8% | 66.4% |
| Rent as Share of Income | 17.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mattoon | Aurora | |
|---|---|---|
| Median Home Value | $97,700 | $274,800 |
| Median Gross Rent | $740/mo | $1,596/mo |
| Homeownership Rate | 55.8% | 66.4% |
| Rent as Share of Income | 17.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.