Maud vs Austin: Housing
| Maud | Austin | |
|---|---|---|
| Median Home Value | $96,800 | $555,300 |
| Median Gross Rent | $786/mo | $1,729/mo |
| Homeownership Rate | 61.8% | 43.4% |
| Rent as Share of Income | 15.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maud | Austin | |
|---|---|---|
| Median Home Value | $96,800 | $555,300 |
| Median Gross Rent | $786/mo | $1,729/mo |
| Homeownership Rate | 61.8% | 43.4% |
| Rent as Share of Income | 15.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.