Maud vs El Paso: Housing
| Maud | El Paso | |
|---|---|---|
| Median Home Value | $96,800 | $184,500 |
| Median Gross Rent | $786/mo | $1,073/mo |
| Homeownership Rate | 61.8% | 60.8% |
| Rent as Share of Income | 15.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maud | El Paso | |
|---|---|---|
| Median Home Value | $96,800 | $184,500 |
| Median Gross Rent | $786/mo | $1,073/mo |
| Homeownership Rate | 61.8% | 60.8% |
| Rent as Share of Income | 15.6% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.