Maumee vs Akron: Housing
| Maumee | Akron | |
|---|---|---|
| Median Home Value | $194,500 | $122,000 |
| Median Gross Rent | $995/mo | $955/mo |
| Homeownership Rate | 71.8% | 50.7% |
| Rent as Share of Income | 14.8% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maumee | Akron | |
|---|---|---|
| Median Home Value | $194,500 | $122,000 |
| Median Gross Rent | $995/mo | $955/mo |
| Homeownership Rate | 71.8% | 50.7% |
| Rent as Share of Income | 14.8% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.