Maumee vs Dayton: Housing
| Maumee | Dayton | |
|---|---|---|
| Median Home Value | $194,500 | $100,600 |
| Median Gross Rent | $995/mo | $918/mo |
| Homeownership Rate | 71.8% | 48.4% |
| Rent as Share of Income | 14.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maumee | Dayton | |
|---|---|---|
| Median Home Value | $194,500 | $100,600 |
| Median Gross Rent | $995/mo | $918/mo |
| Homeownership Rate | 71.8% | 48.4% |
| Rent as Share of Income | 14.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.