Maumee vs Toledo: Housing
| Maumee | Toledo | |
|---|---|---|
| Median Home Value | $194,500 | $114,500 |
| Median Gross Rent | $995/mo | $901/mo |
| Homeownership Rate | 71.8% | 53.3% |
| Rent as Share of Income | 14.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maumee | Toledo | |
|---|---|---|
| Median Home Value | $194,500 | $114,500 |
| Median Gross Rent | $995/mo | $901/mo |
| Homeownership Rate | 71.8% | 53.3% |
| Rent as Share of Income | 14.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.