Mayo vs Jacksonville: Housing
| Mayo | Jacksonville | |
|---|---|---|
| Median Home Value | $166,300 | $293,700 |
| Median Gross Rent | —/mo | $1,465/mo |
| Homeownership Rate | 39.0% | 57.6% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mayo | Jacksonville | |
|---|---|---|
| Median Home Value | $166,300 | $293,700 |
| Median Gross Rent | —/mo | $1,465/mo |
| Homeownership Rate | 39.0% | 57.6% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.