Mayo vs Columbia: Housing
| Mayo | Columbia | |
|---|---|---|
| Median Home Value | $224,700 | $264,300 |
| Median Gross Rent | $628/mo | $1,204/mo |
| Homeownership Rate | 73.8% | 45.5% |
| Rent as Share of Income | 11.8% | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mayo | Columbia | |
|---|---|---|
| Median Home Value | $224,700 | $264,300 |
| Median Gross Rent | $628/mo | $1,204/mo |
| Homeownership Rate | 73.8% | 45.5% |
| Rent as Share of Income | 11.8% | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.