McCall vs Nampa: Housing
| McCall | Nampa | |
|---|---|---|
| Median Home Value | $676,500 | $370,800 |
| Median Gross Rent | $1,134/mo | $1,420/mo |
| Homeownership Rate | 70.6% | 70.2% |
| Rent as Share of Income | 22.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| McCall | Nampa | |
|---|---|---|
| Median Home Value | $676,500 | $370,800 |
| Median Gross Rent | $1,134/mo | $1,420/mo |
| Homeownership Rate | 70.6% | 70.2% |
| Rent as Share of Income | 22.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.