McCook vs Norfolk: Housing
| McCook | Norfolk | |
|---|---|---|
| Median Home Value | $154,300 | $211,700 |
| Median Gross Rent | $823/mo | $875/mo |
| Homeownership Rate | 66.3% | 60.9% |
| Rent as Share of Income | 17.4% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| McCook | Norfolk | |
|---|---|---|
| Median Home Value | $154,300 | $211,700 |
| Median Gross Rent | $823/mo | $875/mo |
| Homeownership Rate | 66.3% | 60.9% |
| Rent as Share of Income | 17.4% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.