McGraw vs Albany: Housing
| McGraw | Albany | |
|---|---|---|
| Median Home Value | $109,600 | $234,700 |
| Median Gross Rent | $830/mo | $1,216/mo |
| Homeownership Rate | 70.9% | 38.2% |
| Rent as Share of Income | 15.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| McGraw | Albany | |
|---|---|---|
| Median Home Value | $109,600 | $234,700 |
| Median Gross Rent | $830/mo | $1,216/mo |
| Homeownership Rate | 70.9% | 38.2% |
| Rent as Share of Income | 15.5% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.