McKinley vs Erie: Housing
| McKinley | Erie | |
|---|---|---|
| Median Home Value | $346,400 | $115,200 |
| Median Gross Rent | $2,096/mo | $870/mo |
| Homeownership Rate | 95.8% | 54.1% |
| Rent as Share of Income | 23.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| McKinley | Erie | |
|---|---|---|
| Median Home Value | $346,400 | $115,200 |
| Median Gross Rent | $2,096/mo | $870/mo |
| Homeownership Rate | 95.8% | 54.1% |
| Rent as Share of Income | 23.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.