McLouth vs Topeka: Housing
| McLouth | Topeka | |
|---|---|---|
| Median Home Value | $202,500 | $144,200 |
| Median Gross Rent | $994/mo | $979/mo |
| Homeownership Rate | 73.4% | 59.0% |
| Rent as Share of Income | 16.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| McLouth | Topeka | |
|---|---|---|
| Median Home Value | $202,500 | $144,200 |
| Median Gross Rent | $994/mo | $979/mo |
| Homeownership Rate | 73.4% | 59.0% |
| Rent as Share of Income | 16.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.