McMurray vs Erie: Housing
| McMurray | Erie | |
|---|---|---|
| Median Home Value | $391,700 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 98.7% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| McMurray | Erie | |
|---|---|---|
| Median Home Value | $391,700 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 98.7% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.