Mead vs Seattle: Housing
| Mead | Seattle | |
|---|---|---|
| Median Home Value | $408,200 | $938,600 |
| Median Gross Rent | $1,445/mo | $2,030/mo |
| Homeownership Rate | 92.2% | 43.7% |
| Rent as Share of Income | 22.5% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mead | Seattle | |
|---|---|---|
| Median Home Value | $408,200 | $938,600 |
| Median Gross Rent | $1,445/mo | $2,030/mo |
| Homeownership Rate | 92.2% | 43.7% |
| Rent as Share of Income | 22.5% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.