Meadview vs Tucson: Housing
| Meadview | Tucson | |
|---|---|---|
| Median Home Value | $74,200 | $266,200 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 85.9% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Meadview | Tucson | |
|---|---|---|
| Median Home Value | $74,200 | $266,200 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 85.9% | 51.8% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.