Meadville vs Erie: Housing
| Meadville | Erie | |
|---|---|---|
| Median Home Value | $116,400 | $115,200 |
| Median Gross Rent | $855/mo | $870/mo |
| Homeownership Rate | 34.0% | 54.1% |
| Rent as Share of Income | 23.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Meadville | Erie | |
|---|---|---|
| Median Home Value | $116,400 | $115,200 |
| Median Gross Rent | $855/mo | $870/mo |
| Homeownership Rate | 34.0% | 54.1% |
| Rent as Share of Income | 23.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.