Medina vs Duluth: Housing
| Medina | Duluth | |
|---|---|---|
| Median Home Value | $736,700 | $242,700 |
| Median Gross Rent | $1,429/mo | $1,087/mo |
| Homeownership Rate | 92.2% | 59.4% |
| Rent as Share of Income | 7.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Medina | Duluth | |
|---|---|---|
| Median Home Value | $736,700 | $242,700 |
| Median Gross Rent | $1,429/mo | $1,087/mo |
| Homeownership Rate | 92.2% | 59.4% |
| Rent as Share of Income | 7.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.