Medina vs Albany: Housing
| Medina | Albany | |
|---|---|---|
| Median Home Value | $107,200 | $234,700 |
| Median Gross Rent | $906/mo | $1,216/mo |
| Homeownership Rate | 56.9% | 38.2% |
| Rent as Share of Income | 18.4% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Medina | Albany | |
|---|---|---|
| Median Home Value | $107,200 | $234,700 |
| Median Gross Rent | $906/mo | $1,216/mo |
| Homeownership Rate | 56.9% | 38.2% |
| Rent as Share of Income | 18.4% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.