Medina vs Akron: Housing
| Medina | Akron | |
|---|---|---|
| Median Home Value | $243,600 | $122,000 |
| Median Gross Rent | $1,077/mo | $955/mo |
| Homeownership Rate | 67.3% | 50.7% |
| Rent as Share of Income | 16.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Medina | Akron | |
|---|---|---|
| Median Home Value | $243,600 | $122,000 |
| Median Gross Rent | $1,077/mo | $955/mo |
| Homeownership Rate | 67.3% | 50.7% |
| Rent as Share of Income | 16.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.