Medina vs Dayton: Housing
| Medina | Dayton | |
|---|---|---|
| Median Home Value | $243,600 | $100,600 |
| Median Gross Rent | $1,077/mo | $918/mo |
| Homeownership Rate | 67.3% | 48.4% |
| Rent as Share of Income | 16.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Medina | Dayton | |
|---|---|---|
| Median Home Value | $243,600 | $100,600 |
| Median Gross Rent | $1,077/mo | $918/mo |
| Homeownership Rate | 67.3% | 48.4% |
| Rent as Share of Income | 16.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.