Medina vs Austin: Housing
| Medina | Austin | |
|---|---|---|
| Median Home Value | $65,000 | $555,300 |
| Median Gross Rent | $604/mo | $1,729/mo |
| Homeownership Rate | 69.8% | 43.4% |
| Rent as Share of Income | 33.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Medina | Austin | |
|---|---|---|
| Median Home Value | $65,000 | $555,300 |
| Median Gross Rent | $604/mo | $1,729/mo |
| Homeownership Rate | 69.8% | 43.4% |
| Rent as Share of Income | 33.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.