Medina vs Kent: Housing
| Medina | Kent | |
|---|---|---|
| Median Home Value | $2,000,001 | $587,800 |
| Median Gross Rent | $3,501/mo | $1,909/mo |
| Homeownership Rate | 79.5% | 57.2% |
| Rent as Share of Income | 16.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Medina | Kent | |
|---|---|---|
| Median Home Value | $2,000,001 | $587,800 |
| Median Gross Rent | $3,501/mo | $1,909/mo |
| Homeownership Rate | 79.5% | 57.2% |
| Rent as Share of Income | 16.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.