Melville vs Warwick: Housing
| Melville | Warwick | |
|---|---|---|
| Median Home Value | — | $354,600 |
| Median Gross Rent | $2,724/mo | $1,363/mo |
| Homeownership Rate | 4.6% | 73.3% |
| Rent as Share of Income | 32.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Melville | Warwick | |
|---|---|---|
| Median Home Value | — | $354,600 |
| Median Gross Rent | $2,724/mo | $1,363/mo |
| Homeownership Rate | 4.6% | 73.3% |
| Rent as Share of Income | 32.0% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.