Mena vs Conway: Housing
| Mena | Conway | |
|---|---|---|
| Median Home Value | $132,900 | $252,100 |
| Median Gross Rent | $639/mo | $1,011/mo |
| Homeownership Rate | 67.5% | 45.4% |
| Rent as Share of Income | 16.2% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mena | Conway | |
|---|---|---|
| Median Home Value | $132,900 | $252,100 |
| Median Gross Rent | $639/mo | $1,011/mo |
| Homeownership Rate | 67.5% | 45.4% |
| Rent as Share of Income | 16.2% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.