Mendon vs Elgin: Housing
| Mendon | Elgin | |
|---|---|---|
| Median Home Value | $111,600 | $273,000 |
| Median Gross Rent | $667/mo | $1,361/mo |
| Homeownership Rate | 78.8% | 71.9% |
| Rent as Share of Income | 12.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mendon | Elgin | |
|---|---|---|
| Median Home Value | $111,600 | $273,000 |
| Median Gross Rent | $667/mo | $1,361/mo |
| Homeownership Rate | 78.8% | 71.9% |
| Rent as Share of Income | 12.2% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.