Mendon vs Joliet: Housing
| Mendon | Joliet | |
|---|---|---|
| Median Home Value | $111,600 | $265,800 |
| Median Gross Rent | $667/mo | $1,276/mo |
| Homeownership Rate | 78.8% | 73.7% |
| Rent as Share of Income | 12.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mendon | Joliet | |
|---|---|---|
| Median Home Value | $111,600 | $265,800 |
| Median Gross Rent | $667/mo | $1,276/mo |
| Homeownership Rate | 78.8% | 73.7% |
| Rent as Share of Income | 12.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.