Mendon vs Peoria: Housing
| Mendon | Peoria | |
|---|---|---|
| Median Home Value | $111,600 | $156,200 |
| Median Gross Rent | $667/mo | $1,005/mo |
| Homeownership Rate | 78.8% | 57.5% |
| Rent as Share of Income | 12.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mendon | Peoria | |
|---|---|---|
| Median Home Value | $111,600 | $156,200 |
| Median Gross Rent | $667/mo | $1,005/mo |
| Homeownership Rate | 78.8% | 57.5% |
| Rent as Share of Income | 12.2% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.