Mendon vs Sandy: Housing
| Mendon | Sandy | |
|---|---|---|
| Median Home Value | $594,100 | $614,100 |
| Median Gross Rent | $785/mo | $1,777/mo |
| Homeownership Rate | 86.2% | 75.2% |
| Rent as Share of Income | 6.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mendon | Sandy | |
|---|---|---|
| Median Home Value | $594,100 | $614,100 |
| Median Gross Rent | $785/mo | $1,777/mo |
| Homeownership Rate | 86.2% | 75.2% |
| Rent as Share of Income | 6.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.