Mendota vs Elgin: Housing
| Mendota | Elgin | |
|---|---|---|
| Median Home Value | $134,100 | $273,000 |
| Median Gross Rent | $773/mo | $1,361/mo |
| Homeownership Rate | 62.4% | 71.9% |
| Rent as Share of Income | 18.0% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mendota | Elgin | |
|---|---|---|
| Median Home Value | $134,100 | $273,000 |
| Median Gross Rent | $773/mo | $1,361/mo |
| Homeownership Rate | 62.4% | 71.9% |
| Rent as Share of Income | 18.0% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.