Mentor vs Dayton: Housing
| Mentor | Dayton | |
|---|---|---|
| Median Home Value | $247,700 | $100,600 |
| Median Gross Rent | $1,239/mo | $918/mo |
| Homeownership Rate | 84.7% | 48.4% |
| Rent as Share of Income | 16.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mentor | Dayton | |
|---|---|---|
| Median Home Value | $247,700 | $100,600 |
| Median Gross Rent | $1,239/mo | $918/mo |
| Homeownership Rate | 84.7% | 48.4% |
| Rent as Share of Income | 16.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.