Mentor vs Parma: Housing
| Mentor | Parma | |
|---|---|---|
| Median Home Value | $247,700 | $170,100 |
| Median Gross Rent | $1,239/mo | $1,087/mo |
| Homeownership Rate | 84.7% | 72.4% |
| Rent as Share of Income | 16.7% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mentor | Parma | |
|---|---|---|
| Median Home Value | $247,700 | $170,100 |
| Median Gross Rent | $1,239/mo | $1,087/mo |
| Homeownership Rate | 84.7% | 72.4% |
| Rent as Share of Income | 16.7% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.