Meridian vs Erie: Housing
| Meridian | Erie | |
|---|---|---|
| Median Home Value | $244,000 | $115,200 |
| Median Gross Rent | $1,146/mo | $870/mo |
| Homeownership Rate | 91.1% | 54.1% |
| Rent as Share of Income | 17.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Meridian | Erie | |
|---|---|---|
| Median Home Value | $244,000 | $115,200 |
| Median Gross Rent | $1,146/mo | $870/mo |
| Homeownership Rate | 91.1% | 54.1% |
| Rent as Share of Income | 17.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.