Mesa vs Tucson: Housing
| Mesa | Tucson | |
|---|---|---|
| Median Home Value | $408,000 | $266,200 |
| Median Gross Rent | $1,620/mo | $1,145/mo |
| Homeownership Rate | 64.4% | 51.8% |
| Rent as Share of Income | 23.5% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mesa | Tucson | |
|---|---|---|
| Median Home Value | $408,000 | $266,200 |
| Median Gross Rent | $1,620/mo | $1,145/mo |
| Homeownership Rate | 64.4% | 51.8% |
| Rent as Share of Income | 23.5% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.