Mescal vs Tucson: Housing
| Mescal | Tucson | |
|---|---|---|
| Median Home Value | $191,300 | $266,200 |
| Median Gross Rent | $774/mo | $1,145/mo |
| Homeownership Rate | 90.0% | 51.8% |
| Rent as Share of Income | 16.8% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mescal | Tucson | |
|---|---|---|
| Median Home Value | $191,300 | $266,200 |
| Median Gross Rent | $774/mo | $1,145/mo |
| Homeownership Rate | 90.0% | 51.8% |
| Rent as Share of Income | 16.8% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.